44 lines
1.4 KiB
Markdown
44 lines
1.4 KiB
Markdown
|
Projected Tschunk Quantity: 450 units of the [[Tschunk Recipe#Mixed]]
|
||
|
|
||
|
Projected total (Tschunk + Bar stuff & Infra):
|
||
|
* Best case: 1413.81€
|
||
|
* => We have to average ~3.141€ (lol) per Tschunk to break even
|
||
|
* Worst case: 1623.81€
|
||
|
* => We have to average ~3.60€ per Tschunk to break even
|
||
|
|
||
|
## Tschunk Raw Materials
|
||
|
|
||
|
| Product | Quantity | Unit Price | Total | Sourced? |
|
||
|
| -------- | -------- | ----------| ------| --------- |
|
||
|
| Ronsin | 9 | 7.12€ | 64.08€ | yes |
|
||
|
| Le Petit Beret | 25 | 18.89€ | 472.25€ | yes |
|
||
|
| Club Mate (Crate) | 12 | 25€ | 300€ | yes |
|
||
|
| Flora Mate (Crate) | 12 | 25€ | 300€ | yes (worst case) |
|
||
|
| Limes | 225 | < 1€ | ~100€ - 150€ | no |
|
||
|
| Ice cubes | ? | ? | 100€ < x < 200€ | kinda |
|
||
|
| Brown Sugar | 5 | 1.97 | 9.85€ | yes |
|
||
|
|
||
|
Raw Materials total:
|
||
|
* Best case: 1046.18€
|
||
|
* Worst case: 1256.18€
|
||
|
|
||
|
## Bar Materials
|
||
|
|
||
|
| Product | Quantity | Unit Price | Total | Sourced? |
|
||
|
| -------- | -------- | ----------| ------| --------- |
|
||
|
| Plastic cups | 10x30 | 12.78€ | 127.80€ | yes |
|
||
|
| Crusher | 4 | 8.99€ | 35.96 | yes |
|
||
|
| Measuring cups | 2x2 | 13.99€ | 27.98€ | yes |
|
||
|
| Ice Crusher | 2 | 17.95€ | 35.90€ | yes |
|
||
|
|
||
|
Bar Materials total: 227.64€
|
||
|
|
||
|
## Bar Infra
|
||
|
|
||
|
| Product | Quantity | Unit Price | Total | Sourced? |
|
||
|
| -------- | -------- | ----------| ------| --------- |
|
||
|
| Pavillon | 1 | 139.99€ | 139.99€ | yes |
|
||
|
|
||
|
Bar Infra total: 139.99€
|
||
|
|